Lista de Precios e Inventario TFS / Price and Inventory List

Palmetto Ixtapa

Regresar | Back to main Palmetto Page

Ver Lista de Distribucion e Inventario al 15 de abril de 2008 | View Distribution and Inventory list as of 15 Apr. 2008 (PDF)

FECHA / DATE: 15 ABRIL, 2008






DEPARTAMENTOS
CANTIDAD M2 FT2 PRECIO USD / M2
DISPONIBLES



$2,500






NUMERO TIPO









112 TIPO 1 287 3633.00 $717,500
114 TIPO 1 287 3633.00 $717,500
116 TIPO 1 287 3633.00 $717,500
120 TIPO 1 287 3633.00 $717,500






209 TIPO 1 287 3633.00 $717,500
211 TIPO 1 287 3633.00 $717,500
213 TIPO 1 287 3633.00 $717,500
215 TIPO 1 287 3633.00 $717,500






406 TIPO 1 287 3633.00 $717,500
408 TIPO 1 287 3633.00 $717,500
410 TIPO 1 287 3633.00 $717,500
507 TIPO 1 287 3633.00 $717,500
511 TIPO 1 287 3633.00 $717,500






210 TIPO 2 1 295.3 3716.00 $738,250
212 TIPO 2 1 295.3 3716.00 $738,250
214 TIPO 2 1 295.3 3716.00 $738,250






306 TIPO 2 1 295.3 3716.00 $738,250
307 TIPO 2 1 295.3 3716.00 $738,250
308 TIPO 2 1 295.3 3716.00 $738,250
309 TIPO 2 1 295.3 3716.00 $738,250
310 TIPO 2 1 295.3 3716.00 $738,250
313 TIPO 2 1 295.3 3716.00 $738,250
315 TIPO 2 1 295.3 3716.00 $738,250
316 TIPO 2 1 295.3 3716.00 $738,250






415 TIPO 2 1 295.3 3716.00 $738,250






305 GARDEN C 1 468.3 5446.00 $1,170,750






405 TIPO 3 1 295.3 3716.00 $738,250






505 TIPO 4 1 287 3633.00 $717,500






516 PH A 1 475.9 5522.00 $1,189,750








29


 

SiteMap

Property of Ticar S.A.
Hosting & Maintenance by Zihrena Systems©